DECK CARGO
Tonnage | 249 LT
|
Length | 72 ft |
Width | 26 ft |
Clear Deck Area | 1,950 ft sq |
TONNAGE
Gross Registered Tons | 97
GT |
Net Registered Tons | 66 GT |
- MACHINERY
Main Engines | 2– Cummins KTA 38-MO |
Horsepower | 1,600 hp |
Reduction Gears | Twin disc MG5225 |
Gear Ratio | 5.04:1 |
Generators | 2– Cummins/Onan 6B5.9-D (m) 55kw |
Tunnel Bow Thruster | 300 hp |
Fire Monitor | 2,500 gpm |
- PERFORMANCE
Maximum Speed (Light Ship) | 12 knots (57 LT) |
Maximum Speed (Full Load) | 11 knots (350 LT) |
- FUEL CONSUMPTION
Maximum Speed (Light Ship) | 78 USG/hour |
Maximum Speed (Full Load) | 78 USG/hour |
- ACCOMMODATIONS
Crew | 4 persons |
Maximum Passengers | 36 persons, Limited to 16 persons when carrying Methyl Alcohol |
Berths | 16 |
- ELECTRONICS & CONTROLS
Radar | GPS Positioning Plotter |
SSB Radio | 3 VHF Radios |
AIS Locating | Depth Sounder |
Chart Plotter | Magnetic Compass |
EPIRB 406 MHZ | Loudhailer |
PA System | Navtex |
Boatracs | Satellite Telephone |
- SPECIAL EQUIPMENT
Life Floats | 40 Total Capacity |
Life Preservers | 40 Adult |
Rescue Equipment | Rescue Platform, Ring Buoys |
DAVIT | USCG Inspected |
Fuel Meter | Rotary Meter, Flow Meter Register with Printer |
Engine Monitoring | CSP |
Search Light | 3 Total |
Firefighting | Hand Portable & Semi-Portable throughout vessel |
Fire Detection | Integrated Smoke & Heat
Detection |
|