VESSEL LIST
We are pleased to offer the following vessels for charter on your maritime projects. Click on the vessel name to view detailed specifications.
| UTILITY VESSELS |
|||||
|---|---|---|---|---|---|
| * indicates Methanol Tanks | |||||
| Vessel Name | Class (Ft.) | Beam (Ft.) | Fuel (USG) | Max. Speed (Kts.) | Built |
| Capt. Levert * | 130 | 30 | 25,058 | 13.8 | 2002 |
| Mr. Lannie * | 130 | 30 | 25,058 | 13.8 | 2003 |
| Ms. Pearl * | 130 | 30 | 25,058 | 12 | 2004 |
| Ms. Tami * | 140 | 30 | 25,058 | 13.8 | 2007 |
| Capt. John E. Graham * | 145 | 36 | 32,000 | 13.8 | 2004 |
| CREW BOATS |
|||||
| Vessel Name | Class (Ft.) | Beam (Ft.) | Fuel (USG) | Max. Speed (Kts.) | Built |
| Ms. Joy | 152 | 30 | 15,514 | 22.5 | 1998 |
| Ms. Jessica | 155 | 30 | 17,035 | 26 | 1999 |
| Mr. Seaman | 155 | 30 | 17,035 | 27 | 1999 |
| Amethyst | 155 | 30 | 17,035 | 27 | 2002 |
| Mr. Henry | 155 | 30 | 17,035 | 27 | 2003 |
| Ms. Jill | 170 | 30 | 20,021 | 27 | 2009 |
| Joseph G | 170 | 30 | 20,021 | 27 | 2011 |
| John Jacob | 205 DP-2 | 32 | 17,484 | 32 | 2013 |
| Glenn Autry | 205 DP-2 | 32 | 17,484 | 32 | 2016 |
